| Methodist Guest House - Our Affordable Rates in Kenya Shillings (Residents Only) for 2008 |
|
|||||||||
| ROOM TYPE | BED & BREAKFAST |
HALF BOARD |
FULL BOARD | DAY RATE | |||||
| Single | Double | Single | Double | Single | Double | Single |
Double | ||
| Bishop Suites | 4,220.00 | 5,790.00 | 4,790.00 | 6,640.00 | 5,520.00 | 8,440.00 | 3,200.00 | 3,500.00 | |
| Standard | 3,340.00 | 4,940.00 | 3,920.00 | 5,840.00 | 4,650.00 | 7,320.00 | 2,450.00 | 2,850.00 | |
| Extra person | 1,590.00 | 3,180.00 | 2,220.00 | 4,440.00 | 2,940.00 | 5,910.00 | |||
|
||
| Below 3yrs sharing with an adult | Free meals and accommodation | |
| 3 10yrs sharing with an adult | Charge food only at half adults rate | |
| 10 yrs and below sharing among themselves | Room charge + 60% Food Charge | |
| above 10 yrs sharing amongst themselves | Adult Rates | |
|
||
| Breakfast 6.30.00am to 8.30am | KShs 650.00 per person | |
| Lunch 12.30pm to 2.30pm | KShs 800.00 per person | |
| Dinner 6.30pm to 8.30pm | KShs 800.00 per person | |
| Teas 10.00am and 4.00pm | KShs 320.00 per person | |
|
| SPECIFICATION | RATE PER ROOM PER DAY | MEETING ROOM GRATIS FOR RESIDING GROUPS |
|
|
RATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE |
| Home | About Us | Our Rates | Map | Reservations | Our Contacts | Send E-mail Reservations | |
© Copyright
2005 Methodist Guest House and Conference
Centre.
For more information contact: reservations@methodistguesthouse.org
Tel. +254 (20) 3871080, 3867225, 3862387 Fax: +254(20)3862385 LAVINGTON GREEN, NAIROBI.